This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Pick | 4 | 4 | 100.00% |
| Spread-Lock | 4 | 3 | 75.00% |
| Spread-Pick | 4 | 1 | 25.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2018 | 12 | Spread-Lock | CLE | 3 | Won |
| 2018 | 12 | Spread-Lock | MIA | 10 | Won |
| 2018 | 12 | Spread-Lock | NYG | 6 | Won |
| 2018 | 12 | Spread-Lock | SF | 3 | Lost |
| 2018 | 12 | Spread-Pick | ATL | 13 | Lost |
| 2018 | 12 | Spread-Pick | CAR | -3 | Lost |
| 2018 | 12 | Spread-Pick | DEN | 3 | Won |
| 2018 | 12 | Spread-Pick | GB | 3 | Lost |
| 2018 | 12 | Moneyline-Pick | BAL | Won | |
| 2018 | 12 | Moneyline-Pick | CHI | Won | |
| 2018 | 12 | Moneyline-Pick | LAC | Won | |
| 2018 | 12 | Moneyline-Pick | NE | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 4 | 3 | 75.00% |
| Moneyline-Pick | 30 | 21 | 70.00% |
| Spread-Lock | 14 | 6 | 42.86% |
| Spread-Pick | 20 | 11 | 55.00% |