This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Pick | 4 | 3 | 75.00% |
| Spread-Lock | 2 | 1 | 50.00% |
| Spread-Pick | 2 | 1 | 50.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2018 | 11 | Spread-Lock | DEN | 7 | Won |
| 2018 | 11 | Spread-Lock | GB | 3 | Push |
| 2018 | 11 | Spread-Lock | HOU | -3 | Lost |
| 2018 | 11 | Spread-Lock | KC | 3 | Push |
| 2018 | 11 | Spread-Pick | OAK | 5 | Won |
| 2018 | 11 | Spread-Pick | TEN | 1 | Lost |
| 2018 | 11 | Moneyline-Pick | DAL | Won | |
| 2018 | 11 | Moneyline-Pick | HOU | Won | |
| 2018 | 11 | Moneyline-Pick | NYG | Won | |
| 2018 | 11 | Moneyline-Pick | TEN | Lost |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 4 | 3 | 75.00% |
| Moneyline-Pick | 26 | 17 | 65.38% |
| Spread-Lock | 10 | 3 | 30.00% |
| Spread-Pick | 16 | 10 | 62.50% |