This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Pick | 3 | 2 | 66.67% |
| Spread-Lock | 2 | 1 | 50.00% |
| Spread-Pick | 2 | 1 | 50.00% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2018 | 9 | Spread-Lock | BAL | -3 | Lost |
| 2018 | 9 | Spread-Lock | NE | -6 | Won |
| 2018 | 9 | Spread-Pick | NO | -1 | Won |
| 2018 | 9 | Spread-Pick | TB | 7 | Lost |
| 2018 | 9 | Moneyline-Pick | BAL | Lost | |
| 2018 | 9 | Moneyline-Pick | CHI | Won | |
| 2018 | 9 | Moneyline-Pick | NE | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 4 | 3 | 75.00% |
| Moneyline-Pick | 20 | 13 | 65.00% |
| Spread-Lock | 7 | 2 | 28.57% |
| Spread-Pick | 11 | 8 | 72.73% |