This week, my results:
| Bets | Wins | Win Percentage | |
|---|---|---|---|
| Moneyline-Lock | 2 | 1 | 50.00% |
| Moneyline-Pick | 2 | 1 | 50.00% |
| Spread-Lock | 1 | nan | nan% |
| Spread-Pick | 3 | 2 | 66.67% |
My bets from this week:
| Year | Week | BetType | Team | Note | Result |
|---|---|---|---|---|---|
| 2018 | 7 | Spread-Lock | PHI | -5 | Lost |
| 2018 | 7 | Spread-Pick | DAL | 1 | Lost |
| 2018 | 7 | Spread-Pick | HOU | 5 | Won |
| 2018 | 7 | Spread-Pick | NE | -3 | Won |
| 2018 | 7 | Moneyline-Lock | MIN | Won | |
| 2018 | 7 | Moneyline-Lock | PHI | Lost | |
| 2018 | 7 | Moneyline-Pick | DAL | Lost | |
| 2018 | 7 | Moneyline-Pick | LAR | Won |
For the whole year so far:
| Bet Type | Bets | Wins | Win Percentage |
|---|---|---|---|
| Moneyline-Lock | 4 | 3 | 75.00% |
| Moneyline-Pick | 12 | 7 | 58.33% |
| Spread-Lock | 5 | 1 | 20.00% |
| Spread-Pick | 8 | 6 | 75.00% |