Based on math and stuff, these are the bets I have for the week:
BetType | Team | Note |
---|---|---|
Moneyline-Pick | ATL | |
Moneyline-Pick | CAR | |
Moneyline-Pick | CHI | |
Moneyline-Pick | DAL | |
Moneyline-Pick | LAC | |
Moneyline-Pick | LAR | |
Moneyline-Pick | NE | |
Moneyline-Pick | NYG | |
Moneyline-Pick | PHI | |
Moneyline-Pick | PIT | |
Moneyline-Pick | SF | |
Spread-Lock | CIN | 10 |
Spread-Lock | DAL | -3 |
Spread-Lock | HOU | 4 |
Spread-Lock | NYJ | 15.5 |
Spread-Lock | SF | 1.5 |
Spread-Pick | CLE | 13 |
Spread-Pick | KC | 3 |
Spread-Pick | LAR | -1.5 |
Spread-Pick | PHI | 3 |
Good luck!