Based on math and stuff, these are the bets I have for the week:
BetType | Team | Note |
---|---|---|
Moneyline-Lock | LAR | |
Moneyline-Pick | DAL | |
Moneyline-Pick | IND | |
Moneyline-Pick | KC | |
Moneyline-Pick | LAC | |
Moneyline-Pick | MIA | |
Moneyline-Pick | MIN | |
Moneyline-Pick | NE | |
Moneyline-Pick | NO | |
Moneyline-Pick | PIT | |
Moneyline-Pick | TEN | |
Spread-Lock | HOU | 7 |
Spread-Lock | IND | 9.5 |
Spread-Pick | DEN | -1.5 |
Spread-Pick | KC | -3.5 |
Spread-Pick | LAR | -7 |
Spread-Pick | NO | -4.5 |
Spread-Pick | OAK | -7.5 |
Spread-Pick | PHI | -6 |
Spread-Pick | PIT | -6 |
Spread-Pick | WAS | -1.5 |
Good luck!