Confident bets win percentage this week:
25.0%
All bets win percentage this week:
41.67%
My bets from last week:
Year | Week | BetType | Team1 | Spread | Covered |
---|---|---|---|---|---|
2017 | 6 | Confident | DET | 4.5 | 0 |
2017 | 6 | Confident | GB | -3.0 | 0 |
2017 | 6 | Confident | NYG | 12.0 | 1 |
2017 | 6 | Confident | JAC | -2.5 | 0 |
2017 | 6 | LessConfident | CHI | 6.5 | 1 |
2017 | 6 | LessConfident | CLE | 10.0 | 0 |
2017 | 6 | LessConfident | KC | -5.0 | 0 |
2017 | 6 | LessConfident | MIA | 11.5 | 1 |
2017 | 6 | LessConfident | NYJ | 10.0 | 1 |
2017 | 6 | LessConfident | PHI | 3.0 | 1 |
2017 | 6 | LessConfident | WAS | -10.0 | 0 |
2017 | 6 | LessConfident | TB | -2.0 | 0 |
For the year, my confident bet win percentage is:
55.0%
For the year, my overall win percentage is:
55.0%