Confident bets win percentage this week:
50.0%
All bets win percentage this week:
45.4545454545%
My bets from last week:
Year | Week | BetType | Team1 | Spread | Covered |
---|---|---|---|---|---|
2017 | 5 | Confident | BUF | 3.0 | 0 |
2017 | 5 | Confident | CAR | 3.0 | 1 |
2017 | 5 | Confident | DAL | -2.0 | 0 |
2017 | 5 | Confident | LAC | 3.5 | 1 |
2017 | 5 | Confident | OAK | -2.5 | 0 |
2017 | 5 | Confident | SEA | 1.0 | 1 |
2017 | 5 | Confident | SF | 1.5 | 0 |
2017 | 5 | Confident | TB | 6.0 | 1 |
2017 | 5 | LessConfident | ARI | 6.5 | 0 |
2017 | 5 | LessConfident | NYJ | 0.0 | 1 |
2017 | 5 | LessConfident | PIT | -8.5 | 0 |
For the year, my confident bet win percentage is:
53.8461538462%
For the year, my overall win percentage is:
53.8461538462%