Based on math and stuff, these are the bets I have for the week:
| BetType | Team1 | Spread |
|---|---|---|
| Confident | DET | 4.5 |
| Confident | GB | -3.0 |
| Confident | JAC | -2.5 |
| Confident | NYG | 12.0 |
| LessConfident | CHI | 6.5 |
| LessConfident | CLE | 10.0 |
| LessConfident | KC | -5.0 |
| LessConfident | MIA | 11.5 |
| LessConfident | NYJ | 10.0 |
| LessConfident | PHI | 3.0 |
| LessConfident | TB | -2.0 |
| LessConfident | WAS | -10.0 |
Good luck!